Frezarka uniwersalna FU 401
Technical specification of FU 401 | ||
---|---|---|
Work table size | mm | 400x1600 |
Distance from table top to spindle nose min/max | mm | 30/490 |
Т-slots | pcs | 5 |
Width of Т-slots | mm | 18 |
Distance between Т-shaped grooves | mm | 80 |
Table swivel - left and right | deg | 45 |
Longitudinal table travel - manual feed | mm | 1250 |
Longitudinal table travel | mm | 1230 |
Cross table travel - manual feed | mm | 360 |
Cross table travel | mm | 340 |
Vertical table travel - manual feed | mm | 460 |
Vertical table travel | mm | 440 |
Table feeds | stepless | |
CONTINUOUS FEED: | ||
Table feed rate, X,Y/Z | mm/min | 10-1000 / 4-415 |
Table rapid traverse X,Y /Z | mm/min | 2500 / 1040 |
SPINDLE: | ||
Spindle nose taper | ISO | 50 |
Number of spindle speeds | pcs | 18 |
Spindle speed range | Min-1 | 32-1600 |
Spindle speed range, special version | Min-1 | 40-2000 |
DRIVE: | ||
Motor power | kW | 7.5 |
Feed motor power | kW | 2.2 |
SIZE: | ||
Weight | kg | 2860 |
Lenght (А) | mm | 3160 |
Width (B) | mm | 3590 |
Lenght (А) | mm | 1780 |
Standard equipment:
Automatic lubricating system, Cooling system, Workarea lighting, Electrical equipment 400V 50Hz, Set of tools