Frezarka uniwersalna FUV401
Technical specification of FUV401 | ||
---|---|---|
Work table size | mm | 400x1600 |
Distance from vertical spindle's axis to table's work surface min/max | mm | 180/640 |
Distance from horizontal spindle's axis to table's work surface max | mm | 490 |
Т-slots | pcs | 5 |
Width of Т-slots | mm | 18 |
Distance between Т-shaped grooves | mm | 63 |
Table swivel - left and right | deg | 45 |
Longitudinal table travel - manual feed | mm | 1250 |
Longitudinal table travel | mm | 1230 |
Cross table travel - manual feed | mm | 360 |
Cross table travel | mm | 340 |
Vertical table travel - manual feed | mm | 460 |
Vertical table travel | mm | 440 |
Table feeds | stepless | |
CONTINUOUS FEED: | ||
Table feed rate, X,Y/Z | mm/min | 10-1000 / 4-416 |
Table rapid traverse X,Y /Z | mm/min | 2500 / 1040 |
VERTICAL SPINDLE: | ||
Vercital spindle nose taper | ISO | 50 |
Number of vertical spindle speeds | pcs | 12 |
Vertical spindle speed range | Min-1 | 45-2000 |
HORIZONTAL SPINDLE: | ||
Horizontal spindle nose taper | ISO | 50 |
Number of horizontal spindle speeds | pcs | 18 |
Horizontal spindle speed range | Min-1 | 32-1600 |
Horizontal spindle speed range, special version | Min-1 | 40-2000 |
MILLING HEAD: | ||
Vertical milling head rotation | deg | 360 |
Milling head rotation around 2 axes (option)) | deg | 360 |
DRIVE: | ||
Vertical spindle motor power | kW | 4 |
Horizontal spindle motor power | kW | 7.5 |
Feed motor power | kW | 2.2 |
SIZE: | ||
Weight | kg | 3500 |
Lenght (А) | mm | 3150 |
Height (B) | mm | 2000 |
Width (E) | mm | 2360 |
Standard equipment:
Vertical milling head, Automatic lubricating system, Cooling system, Workarea lighting