Frezarka uniwersalna FUV321M
Modele maszyn FUV pozwalają na wykonywanie wszystkich rodzajów operacji frezowania. Modele te posiadają poziome i pionowe wrzeciona, które mogą pracować jednocześnie wykonując skomplikowane części przy jednoczesnym skróceniu czasu obróbki.
| Technical specification of FUV321M | ||
|---|---|---|
| Work table size | mm | 320x1350 |
| Distance from table top to spindle nose min/max | mm | 170/630 |
| Distance from horizontal spindle's axis to table's work surface max | mm | 490 |
| Т-slots | pcs | 3 |
| Width of Т-slots | mm | 18 |
| Distance between Т-shaped grooves | mm | 63 |
| Table swivel - left and right | deg | 45 |
| Longitudinal table travel - manual feed | mm | 1000 |
| Longitudinal table travel | mm | 980 |
| Cross table travel - manual feed | mm | 360 |
| Cross table travel | mm | 340 |
| Vertical table travel - manual feed | mm | 460 |
| Vertical table travel | mm | 440 |
| Table feeds | stepless | |
| CONTINUOUS FEED: | ||
| Table feed rate, X,Y/Z | mm/min | 10-1000 / 4-416 |
| Table rapid traverse X,Y /Z | mm/min | 2500 / 1040 |
| VERTICAL SPINDLE: | ||
| Spindle nose taper | ISO | 50 |
| Number of spindle speeds | pcs | 12 |
| Spindle speed range | Min-1 | 45-2000 |
| HORIZONTAL SPINDLE: | ||
| Horizontal spindle nose taper | ISO | 50 |
| Number of horizontal spindle speeds | pcs | 18 |
| Horizontal spindle speed range | Min-1 | 32-1600 |
| Horizontal spindle speed range, special version | Min-1 | 40-2000 |
| MILLING HEAD: | ||
| Vertical milling head rotation | deg | 360 |
| Milling head rotation around 2 axes (option)) | deg | 360 |
| DRIVE: | ||
| Vertical spindle motor power | kW | 4 |
| Horizontal spindle motor power | kW | 7.5 |
| Feed motor power | kW | 2.2 |
| SIZE: | ||
| Weight | kg | 3500 |
| Lenght (А) | mm | 2755 |
| Height (B) | mm | 2000 |
| Width (E) | mm | 3090 |
Standard equipment:
Vertical milling head, Automatic lubricating system, Cooling system, Workarea lighting
